In the past decade, no political party has been clearly dominant in
Democrats are strong in urban
In the 2004 Presidential Election, Senator John F. Kerry beat President George W. Bush in
District | Senator | Party |
38 | Jim Ferlo | Democratic |
42 | Wayne D. Fontana | Democratic |
42 | Jay Costa | Deomcartic |
District | Representative | Party |
19 | Jake Wheatley | Democratic |
20 | Don Walko | Democratic |
21 | Lisa Bennington | Democratic |
22 | Chelsa Wagner | Democratic |
23 | Dan Frankel | Democratic |
24 | Joseph Preston Jr. | Democratic |
27 | Thomas C. Petrone | Democratic |
34 | Paul Costa | Democratic |
26 | Harry Readshaw | Democratic |
Information obtained from: www.politicspa.com